Exercise challenge -- Updated 2/20 totals
If you still need to report numbers please post them here, but I probably won't post another update until next week.
Please let me know if anything needs correcting. Thanks!
Please let me know if anything needs correcting. Thanks!
| Name | Goal | WE 2/20 | WE 2/27 | WE 3/6 | WE 3/13 | WE 3/20 | Total | %Goal |
| tetrarose | 1200 | 385 | 385 | 32.1 | ||||
| DrBeautiful | 1000 | 310 | 310 | 31.0 | ||||
| kathkeb | 1000 | 270 | 270 | 27.0 | ||||
| aussie_gal_79 | 900 | 220 | 220 | 24.4 | ||||
| sfnativewm | 900 | 210 | 210 | 23.3 | ||||
| shia98 | 1000 | 225 | 225 | 22.5 | ||||
| denises63 | 1800 | 390 | 390 | 21.7 | ||||
| Lisaizme | 2250 | 477 | 477 | 21.2 | ||||
| hedgehogdude | 850 | 155 | 155 | 18.2 | ||||
| MsLabRat | 900 | 160 | 160 | 17.8 | ||||
| jla74 | 1000 | 150 | 150 | 15.0 | ||||
| MrsSmith50009 | 900 | 120 | 120 | 13.3 | ||||
| rachaelv | 1000 | 120 | 120 | 12.0 | ||||
| Wendybrum | ? | 370 | 370 | ? | ||||
| samntom93 | 800 | 0 | 0 | 0 | ||||
| 1queenbee3 | 1000 | 0 | 0 | |||||
| Brown_Eyed_Girl2010 | 900 | 0 | 0 | |||||
| happy-mommy | 900 | 0 | 0 | |||||
| katieem | 700 | 0 | 0 | |||||
| kpolus | 1200 | 0 | 0 | |||||
| Krista C. | 1500 | 0 | 0 | |||||
| marilee_grossman | 950 | 0 | 0 | |||||
| melly37 | 1200 | 0 | 0 | |||||
| sparty | 1000 | 0 | 0 | |||||
| Tracycoder | 1260 | 0 | 0 |


