Roster for 6/13-7/24 exercise challenge
Here's the list of participants for the exercise challenge that started this past Monday. Please reply here if anyone sees a mistake/omission or would like to join.
If you want to know what this is all about, look here: http://www.obesityhelp.com/forums/lapband/4397637/New-6-week-exercise-challenge-6-13-7-24/
If you want to know what this is all about, look here: http://www.obesityhelp.com/forums/lapband/4397637/New-6-week-exercise-challenge-6-13-7-24/
| Name | Goal | WE 5/8 | WE 5/15 | WE 5/22 | WE 5/29 | WE 6/5 | WE 6/12 | Total | %Goal |
| Anna H. | 2000 | 0 | 0.0 | ||||||
| BandMeUp | 1500 | 0 | 0.0 | ||||||
| betorah | 2000 | 0 | 0.0 | ||||||
| cherry_mmm | 1440 | 0 | 0.0 | ||||||
| debbeaty01 | 1800 | 0 | 0.0 | ||||||
| DrBeautiful | 2000 | 0 | 0.0 | ||||||
| happy-mommy | 1350 | 0 | 0.0 | ||||||
| hedgehogdude | 1350 | 0 | 0.0 | ||||||
| idlacasi | 1260 | 0 | 0.0 | ||||||
| Jennifer R. | 2000 | 0 | 0.0 | ||||||
| kasondra123 | 720 | 0 | 0.0 | ||||||
| kathkeb | 2000 | 0 | 0.0 | ||||||
| Lisaizme | 3200 | 0 | 0.0 | ||||||
| marypatf | 1260 | 0 | 0.0 | ||||||
| mpafford | 1800 | 0 | 0.0 | ||||||
| Pamela Hope | 1500 | 0 | 0.0 | ||||||
| redrn4god | 2000 | 0 | 0.0 | ||||||
| sflow67 | 1800 | 0 | 0.0 | ||||||
| shamr0ck | 2500 | 0 | 0.0 | ||||||
| tcherlady | 3240 | 0 | 0.0 | ||||||
| tetrarose | 1400 | 0 | 0.0 | ||||||
| Vanessa0125 | 2000 | 0 | 0.0 | ||||||
| Wolfhoundlady | 1260 | 0 | 0.0 |








