Exercise Challenge: Totals for week ending 6/19
Here's the table with totals through 6/19. If anyone sees something wrong or has numbers to report, please reply here and I'll get them in.
| Name | Goal | WE 6/19 | WE 6/26 | WE 7/3 | WE 7/10 | WE 7/17 | WE 7/24 | Total | %Goal |
| tetrarose | 1400 | 405 | 405 | 28.9 | |||||
| Lisaizme | 3200 | 912 | 912 | 28.5 | |||||
| kathkeb | 2000 | 535 | 535 | 26.8 | |||||
| shamr0ck | 2500 | 604 | 604 | 24.2 | |||||
| Donnamarie | 1800 | 420 | 420 | 23.3 | |||||
| marypatf | 1260 | 255 | 255 | 20.2 | |||||
| Ms_Swoosh | 2000 | 400 | 400 | 20.0 | |||||
| Vanessa0125 | 2000 | 380 | 380 | 19.0 | |||||
| Jennifer R. | 2000 | 336 | 336 | 16.8 | |||||
| hedgehogdude | 1350 | 225 | 225 | 16.7 | |||||
| betorah | 2000 | 330 | 330 | 16.5 | |||||
| happy-mommy | 1350 | 200 | 200 | 14.8 | |||||
| sflow67 | 1800 | 238 | 238 | 13.2 | |||||
| DrBeautiful | 2000 | 240 | 240 | 12.0 | |||||
| LisaCultJam | 1800 | 60 | 60 | 3.3 | |||||
| Anna H. | 2000 | 0 | 0.0 | ||||||
| BandMeUp | 1500 | 0 | 0.0 | ||||||
| cherry_mmm | 1440 | 0 | 0.0 | ||||||
| debbeaty01 | 1800 | 0 | 0.0 | ||||||
| idlacasi | 1260 | 0 | 0.0 | ||||||
| kasondra123 | 720 | 0 | 0.0 | ||||||
| mpafford | 1800 | 0 | 0.0 | ||||||
| Pamela Hope | 1500 | 0 | 0.0 | ||||||
| redrn4god | 2000 | 0 | 0.0 | ||||||
| tcherlady | 3240 | 0 | 0.0 | ||||||
| Wolfhoundlady | 1260 | 0 | 0.0 |





