Mothers Day weight loss challenge, week 3 results
| Name | Weight loss goal | Weigh in | Weigh in | weigh in | weigh in | weigh in |
| Iam with the Band | 20 | -2 | ||||
| Ginger 83 | 10 | -1 | ||||
| sflow67 | 20 | -2 | -2 | -1 | ||
| mabinty | 10 | -1 | -1 | 1 | ||
| steelerfan1 | 10 | -1.5 | NWI | -1.5 | ||
| Jenna H | 20 | -2.8 | -4 | -5 | ||
| tcrowley2007 | 20 | -2 | -1 | -1 | ||
| marymcd54 | 12 | -0.2 | -1.4 | -1.4 | ||
| free4l1fe | 20 | -1 | ||||
| whithark | 10 | -1 | -2 | |||
| khigel | 15 | |||||
| twoxover | 10 | |||||
| jodi (cheyenne000) | 12 | -1 | -1 | -2 | ||
| Kath (kathkeb) | 4 | -2 | NWI | -0 | ||
| ladylovely | 10 | 2 | 4.2 | 0 | ||
| misty M | 12 | -2 | -1 | |||
| fullnest | 10-15 lbs | -1 | ||||
| Mari | 10 | -1 | -5 | -2 | ||
| SueBee01 | 10-15 lbs | -4 | -5 | -2 | ||
| Susans_Journey | 20 lbs | |||||
| Ramjb249 | 20 lbs | -6 | -1 | -1 | ||
| queenbee3 (lisa) | 10 lbs | -3.2 | -0.5 | +4.3 | ||
| spuddzy | 6lbs | start wk2 | 0 | |||
| Pumpkin X | 4 lbs | start wk2 | ||||
| nrhunt1972 | 14 lbs | start wk2 | -6 | |||
| Debbiefox39 | start wk2 | |||||
| 904dezinerstouch | 20 lbs | |||||
| Betty J | 10 lbs | start wk2 | -1 | |||
| whitechocolate | 8 lbs | -2 |
Mari Nothing tastes as good as being thin feels!
REALIZE Band on 03/27/12
Hi all,
I am dropping out of this challenge :(
I went to the ER Wednesday at 3am for the most severe pain I've ever experianced in my life. I ended up having to have an emergency gall bladder removal. I am still in the hospital, but am hoping to go home this Friday afternoon.
You all keep up the great work, and watch out next challenge, because IT'S ON :)
Theresa
I am dropping out of this challenge :(
I went to the ER Wednesday at 3am for the most severe pain I've ever experianced in my life. I ended up having to have an emergency gall bladder removal. I am still in the hospital, but am hoping to go home this Friday afternoon.
You all keep up the great work, and watch out next challenge, because IT'S ON :)
Theresa








