Mothers Day weight loss challenge, week 4 check in!
One more week to go. Thanks to everyone with their kind words. I know it will get easier. He is actually 3rd generation AF, but it's a lot different when it's your baby (all my kids will always be my babies)

| Name | Weight loss goal | Weigh in | Weigh in | weigh in | weigh in | weigh in |
| Iam with the Band | 20 | -2 | ||||
| Ginger 83 | 10 | -1 | ||||
| sflow67 | 20 | -2 | -2 | -1 | ||
| mabinty | 10 | -1 | -1 | 1 | 0 | |
| steelerfan1 | 10 | -1.5 | NWI | -1.5 | ||
| Jenna H | 20 | -2.8 | -4 | -5 | ||
| tcrowley2007 | 20 | -2 | -1 | -1 | ||
| marymcd54 | 12 | -0.2 | -1.4 | -1.4 | 0 | |
| whithark | 10 | -1 | -2 | NWI | ||
| khigel | 15 | |||||
| twoxover | 10 | |||||
| jodi (cheyenne000) | 12 | -1 | -1 | -2 | ||
| Kath (kathkeb) | 4 | -2 | NWI | 0 | ||
| ladylovely | 10 | 2 | 4.2 | 0 | ||
| misty M | 12 | -2 | -1 | |||
| fullnest | 10-15 lbs | -1 | ||||
| Mari | 10 | -1 | -5 | -2 | -1 | |
| SueBee01 | 10-15 lbs | -4 | -5 | -2 | -4 | |
| Susans_Journey | 20 lbs | |||||
| Ramjb249 | 20 lbs | -6 | -1 | -1 | -3 | |
| queenbee3 (lisa) | 10 lbs | -3.2 | -0.5 | 4.3 | ||
| spuddzy | 6lbs | start wk2 | 0 | |||
| Pumpkin X | 4 lbs | start wk2 | ||||
| nrhunt1972 | 14 lbs | start wk2 | -6 | -1 | ||
| Debbiefox39 | start wk2 | |||||
| 904dezinerstouch | 20 lbs | |||||
| Betty J | 10 lbs | start wk2 | -1 | |||
| whitechocolate | 8 lbs | -2 | -0.02 |
Mari Nothing tastes as good as being thin feels!
VSG on 03/25/16
-0 for me this week

Lapband - Jan 2009 weight goal reached with lapband. Revised to VSG- 1/25/16







