Armando Soto Plastic Surgeon M.D., FACS
							BACKGROUND
							
	
						
					
					
					
						13 Years Experience
							PERFORMS
							
	
	
						
					
					
						Abdominoplasty
Arm lift
Blepharoplasty
Body Lift
Botox Therapy
Breast augmentation
							ASSOCIATED WITH
							
	
		
			
				 
			
			
		
	
						
					
					
						 
			
							WORKS WITH
							
	
		
			 
		
		
	
						
					
				 
		13 Years Experience
Abdominoplasty
Arm lift
Blepharoplasty
Body Lift
Botox Therapy
Breast augmentation
 
			 
		
            Procedures Performed
        
        | Method | Currently Performing | Total Surgeries | Avg. Currently Done Per Week | Years Experience With This Type | Average O.R. Stay Time | Average Hospital Stay | |
|---|---|---|---|---|---|---|---|
| Abdominoplasty | |||||||
|   | |||||||
| Arm lift | |||||||
|   | |||||||
| Blepharoplasty | |||||||
|   | |||||||
| Body Lift | |||||||
|   | |||||||
| Botox Therapy | |||||||
|   | |||||||
| Breast augmentation | |||||||
|   | |||||||
| Breast reduction | |||||||
|   | |||||||
| Brow lift | |||||||
|   | |||||||
| Buttock lift | |||||||
|   | |||||||
| Face lift | |||||||
|   | |||||||
| Liposuction | |||||||
|   | |||||||
| Lower Body Lift | |||||||
|   | |||||||
| Male breast reduction | |||||||
|   | |||||||
| Thigh lift | |||||||
|   | |||||||
				DISCLAIMER
				
		
					The information on this page is presented as supplied by the indicated members of our community. ObesityHelp.com does not monitor or edit this information.