I have become a goal freak!!!!

Jul 18, 2010

    Weight Loss (month) Total Loss
Pre Op 9-Aug 229    
Day of wls 4/29/2010 214 -15 -15
1 5/29/2010 197 -17 -32
2 6/29/2010 186 -11 -43
3 7/29/2010 176 -10 -53
4 8/29/2010 168 -7 --60
5 9/29/2010 160 -8 -68
6 10/29/2010 152 -8 -75
7 11/29/2010 146 -6 -81
8 12/29/2010 140 -6 -87
9 Jan-11 135 -5 -92
10 2/28/2011 130 -5 -97
11 3/29/2011 126 -4 -101
12 4/29/2011 122 -4 -105
13 5/29/2011 118 -4 -109
14 6/29/2011 114 -4 -113


This is my plan, modified for the new scale.

1 Comment

About Me
Location
37.2
BMI
Jul 30, 2008
Member Since

Friends 34

Latest Blog 3

×