what chu eating today?
Breakfast:
2 Coffee (splenda & ff creamer)
protein shake
S: RF cheese stick
L: Protein shake
S: 1 c Lettuce w/ff dressing (I'm freakin starving)
D: 3 brussel sprouts, 3 oz fish, small baked pot w/ 1t. low fat butter, 1/4 c sf applesauce
700 calories, 77 proteins
S: protein shake (maybe)
Made it thru my first day, it wasnt' bad, I was very hungry in the morning, but what an exciting supper, the small baked potato was sooooo gooood. OMG
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Skim Milk breakfast |
0.50 | 40 | 0g | 3mg | 60mg | 6g | 6g | 0g | 4g | x |
| Designer Whey Protein Chocolate breakfast |
1.00 | 100 | 2g | 60mg | 75mg | 3g | 2g | 1g | 18g | x |
| Maxwell House Lite Coffee 1/2 the Caffeine morning snack |
0.50 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
| Land O Lakes Fat Free Half & Half morning snack |
1.00 | 20 | 0g | 0mg | 30mg | 3g | 2g | 0g | 1g | x |
| Designer Whey Protein Chocolate morning snack |
0.50 | 50 | 1g | 30mg | 38mg | 2g | 1g | 0g | 9g | x |
| Red/green Grapes morning snack |
1.00 | 37 | 0g | 0mg | 1mg | 9g | 8g | 0g | 0g | x |
| Thin And Trim Golden Homestyle Turkey Breast lunch |
1.00 | 60 | 1g | 30mg | 240mg | 0g | 0g | 0g | 13g | x |
| Kraft Polly-o String Cheese Sticks 2% lunch |
1.00 | 70 | 4g | 15mg | 220mg | 1g | 0g | 0g | 8g | x |
| Chicken Parm dinner |
1 | 230 | 9g | 75mg | 409mg | 15g | 1g | 1g | 23g | x |
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
| Add your physical activity/exercise for January 26th, 2009! | ||||||||||
| Click totals for charts! | Totals: | 607 | 17g | 213mg | 1,073mg | 37g | 20g | 2g | 77g | |
This is the plan for today, I will have another snack in the afternoon not sure what it will be though right now.
Here's the damage so far! BUT...the evening is young! I haven't begun to SNACK yet! YIKES! This is scary!!!!!! So far......925 cals, 98g protein! Running behind on water though: only 40oz so far. Vitamins.....ALL DONE!
Breakfast
Morning Snack
Lunch
Afternoon Snack
Dinner
Evening Snack
Breakfast
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| cinnamon streusel swirl muffins | 0.2 | 107 | 0g | 0mg | 450mg | 24g | 6g | 12g | 8g | x |
| Skim Milk Hood Calorie Countdown Fat Free Milk | 2.00 | 90 | 0g | 0mg | 0mg | 6g | 6g | 0g | 16g | x |
| Breakfast totals: | 197 | 0g | 0mg | 450mg | 30g | 12g | 12g | 24g | ||
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Hershery's Mr. Goodbar Snack Size | 1.00 | 90 | 6g | 0mg | 20mg | 9g | 8g | 0g | 2g | x |
| wasa with choc PB2 | 1 | 97 | 1g | 0mg | 140mg | 16g | 4g | 3g | 6g | x |
| Morning Snack totals: | 187 | 7g | 0mg | 160mg | 25g | 12g | 3g | 8g | ||
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Doctor's Carbrite Diet Chocolate Peanut Butter | 1.00 | 190 | 4g | 15mg | 160mg | 22g | 0g | 1g | 21g | x |
| Lunch totals: | 190 | 4g | 15mg | 160mg | 22g | 0g | 1g | 21g | ||
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Genisoy Protein Crunch Peanut Butter | 1.00 | 150 | 5g | 0mg | 260mg | 18g | 1g | 2g | 15g | x |
| Afternoon Snack totals: | 150 | 5g | 0mg | 260mg | 18g | 1g | 2g | 15g | ||
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| scallops with veggies | 1 | 106 | 1g | 25mg | 261mg | 10g | 3g | 2g | 25g | x |
| Roast Pork | 0.25 | 35 | 1g | 0mg | 100mg | 1g | 0g | 0g | 5g | x |
| Dinner totals: | 141 | 2g | 25mg | 361mg | 10g | 3g | 2g | 30g | ||
| Food Item | Servings | Cals | Fat | Cholest | Sodium |

Heaviest 297 / 


















