*!*!*!*!*!*! AWESOME web site *!*!*!*!*!*!*!
http://www.elook.org/nutrition/b6.html
Find any nutrisional fact about any food you can think of !
Nutritional Information on Salad dressing, KRAFT FREE Fat Free Italian Dressing
Find any nutrisional fact about any food you can think of !
Nutritional Information on Salad dressing, KRAFT FREE Fat Free Italian Dressing
| Nutrition Facts | |||||||||||
| Serving Size: 2 tbsp (33 grams) |
|||||||||||
| Amount Per Serving | |||||||||||
| Calories: 20 |
|||||||||||
| % Daily Value* |
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 1mg | 0% | ||||||||||
| Sodium 430mg | 17% | ||||||||||
| Total Carboydrates 4g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 2g | ~ | ||||||||||
| Protein 0g | 0% | ||||||||||
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 52.14 IU | 1% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0.429 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0 mg | 0% |
| Riboflavin | 0 mg | 0% |
| Niacin | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 0 mcg | 0% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals |
%DV | |
| Calcium | 13.86 mg | 1% |
| Iron | 0.0792 mg | 0% |
| Magnesium | 0 mg | 0% |
| Phosphorus | 67.65 mg | 6% |
| Potassium | 37.95 mg | 1% |
| Sodium | 429.66 mg | 17% |
| Zinc | 0 mg | 0% |
| Copper | 0 mg | 0% |
| Manganese | 0 mg | 0% |
| Selenium | 0 mcg | 0% |
Fats |
%DV | |
| Total Fat | 0.297 mg | 0% |
| Saturated Fat | 0.165 mg | 0% |
| Monounsaturated Fat | 0 mg | ~ |
| Polyunsaturated Fat | 0 mg | ~ |
