New products
I do not know if everyone has seen some of these new products so I figured I would mention them. Part of the reason I mentioned them is because my nutritionist had cleared them for me to add to my menu selection. Recently, I came across Bagel thins made by Thomas that are 110 calories which comes in plain, whole wheat, and everything so far. I purchased the whole wheat from Randalls in Round Rock and I have seen them in my local Wal-mart. What I do is freeze them just like I do the 100 calorie bread thins some of us have seen and tried lately. I simply just pull one out of the freezer nuke it in the microwave wrapped in a paper towel for no more than 20 seconds and then off to the toaster it goes to be toasted.
Another product line that I have found out about from my diabetic father and again I was cleared by my nutritionist for this as well but fore warning keep the portion sizes small. Pilsbury has a line of baking mixes such as cakes, brownies and even cookies that are made with a 50% sugar/50% Splenda blend. I personally only have tried the cake and brownie mix, and I keep the portion size to the size of a business card. Also for the cakes Pilsbury makes icing for them that are also a 50-50 blend of sugar and Splenda. My family likes everything we have tried so far and it is at least a little better than the regular varieties on the market. So if you do not have the time to make yourself a cake from scratch that is sugar free and want a different alternative this may be of some help.
As always if I come across a product that is something that can be of use to our community I will try to mention here on the board. Now, that I have a little more free time I am focusing more on doing some of the cooking and baking at home.
Gina, the ones we had we're the Bagel Thins brand just I like the Western Alternative cuz it tastes like a real "fat" bagel to me. They're high fiber, low fat and low sugar. Here's the stats on my favorite: Country White
| Nutrition FactsServing Size: 1 Bagel (1 7/ oz) 53gServings Per Container: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 220mg | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 26g | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 7g | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 1g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 7g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
~Stephanie~
RNY revision from lapband 7/30/07...TT/BL 10/9/08 and at GOAL
