***Wednesday Bites, Vites & Exercites***
DS on 02/05/13
Here we go again, Feel pretty good about my food choices and dropped another pound.
I forgot my protein powder.... So im gonna have to do one for dinner. =/ I prefer it in the am.... Oh well....
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Mahlers - California Lifestyle Flax Soy Bread, 1 slice | 90 | 6g | 3g | 10g | 0mg | 140mg | 1g | 5g |
| Butter - Unsalted, 1 tbsp | 102 | 0g | 12g | 0g | 31mg | 2mg | 0g | 0g |
| About Time (Sdc Nutrition) - Cinnamon Swirl Protein, 1 oz/scoop/packet/ | 103 | 0g | 0g | 25g | 1mg | 41mg | 0g | 0g |
| Milk - Reduced fat, 2% milkfat, 4 fl oz | 61 | 6g | 2g | 4g | 10mg | 50mg | 6g | 0g |
| Lunch | ||||||||
| Generic - Precious Mozarella Cheese Stick, 2 oz | 160 | 2g | 12g | 14g | 30mg | 380mg | 0g | 0g |
| Great Value - All Natural Sour Cream (Corrected), 2 TBSP | 60 | 1g | 5g | 1g | 20mg | 15mg | 1g | 0g |
| Smithfield - Boneless Ham Steak , 3 oz. | 90 | 2g | 2g | 10g | 20mg | 780mg | 1g | 0g |
| Meat - Ham Steak (Net Carbs 0), 3 ounces | 113 | 0g | 7g | 11g | 38mg | 1,155mg | 1g | 2g |
| Cucumber - Peeled, raw, 0.25 cup, sliced | 4 | 1g | 0g | 0g | 0mg | 1mg | 0g | 0g |
| Dinner | ||||||||
| Kfc - Extra Crispy Tenders (2), 2 Tenders | 250 | 11g | 13g | 22g | 60mg | 630mg | 0g | 2g |
| Snacks | ||||||||
| Precious Stringsters - All Natural - Mozzerella String Cheese, 1 stick | 80 | 1g | 6g | 7g | 15mg | 190mg | 0g | 0g |
| Sargento - Reduced Fat Colby-Jack Cheese Sticks, 1 stick (21g) | 60 | 0g | 5g | 5g | 10mg | 135mg | 0g | 0g |
| Planters - ****tail Peanuts - Lightly Salted, 1 oz (28g/about 35 pieces) | 170 | 5g | 14g | 7g | 0mg | 45mg | 1g | 2g |
| TOTAL: | 1,343 | 35g | 81g | 116g | 235mg | 3,564mg | 11g | 11g |
Vites: all but calcium
cites: none

