Exercise challenge -- 2/20 totals and call for numbers
Here's the totals as of WE 2/20. If you have numbers to report please reply here with them. Thanks!
| Name | Goal | WE 2/20 | WE 2/27 | WE 3/6 | WE 3/13 | WE 3/20 | Total | %Goal |
| tetrarose | 1200 | 385 | 385 | 32.1 | ||||
| DrBeautiful | 1000 | 310 | 310 | 31.0 | ||||
| kathkeb | 1000 | 270 | 270 | 27.0 | ||||
| aussie_gal_79 | 900 | 220 | 220 | 24.4 | ||||
| sfnativewm | 900 | 210 | 210 | 23.3 | ||||
| denises63 | 1800 | 390 | 390 | 21.7 | ||||
| hedgehogdude | 850 | 155 | 155 | 18.2 | ||||
| MsLabRat | 900 | 160 | 160 | 17.8 | ||||
| MrsSmith50009 | 900 | 120 | 120 | 13.3 | ||||
| Wendybrum | ? | 370 | 370 | ? | ||||
| samntom93 | 800 | 0 | 0 | 0 | ||||
| 1queenbee3 | 1000 | 0 | 0 | |||||
| Brown_Eyed_Girl2010 | 900 | 0 | 0 | |||||
| happy-mommy | 900 | 0 | 0 | |||||
| jla74 | 1000 | 0 | 0 | |||||
| katieem | 700 | 0 | 0 | |||||
| kpolus | 1200 | 0 | 0 | |||||
| Krista C. | 1500 | 0 | 0 | |||||
| marilee_grossman | 950 | 0 | 0 | |||||
| melly37 | 1200 | 0 | 0 | |||||
| rachaelv | 1000 | 0 | 0 | |||||
| shia98 | 1000 | 0 | 0 | |||||
| sparty | 1000 | 0 | 0 | |||||
| Tracycoder | 1260 | 0 | 0 |
No, and right here. :-)
It's a 30-day (actually 34) exercise challenge that runs from 2/15 - 3/20, but you can join anytime. Just reply back with your goal of total exercise minutes from now until 3/20. Every Monday I'll post requesting people to give me their numbers for the week, and I track the totals. Easy as (sugar-free) pie!
It's a 30-day (actually 34) exercise challenge that runs from 2/15 - 3/20, but you can join anytime. Just reply back with your goal of total exercise minutes from now until 3/20. Every Monday I'll post requesting people to give me their numbers for the week, and I track the totals. Easy as (sugar-free) pie!





