Exercise Challenge: Please report totals for week ending 7/19
Below is the updated roster of participants. Please report totals for the week of 6/13 through 6/19. If you're not already on the list, please also include a goal of total exercise minutes through 7/24 (6 weeks).
My total for the week was 225 minutes.
My total for the week was 225 minutes.
| Name | Goal | WE 5/8 | WE 5/15 | WE 5/22 | WE 5/29 | WE 6/5 | WE 6/12 | Total | %Goal |
| Anna H. | 2000 | 0 | 0.0 | ||||||
| BandMeUp | 1500 | 0 | 0.0 | ||||||
| betorah | 2000 | 0 | 0.0 | ||||||
| cherry_mmm | 1440 | 0 | 0.0 | ||||||
| debbeaty01 | 1800 | 0 | 0.0 | ||||||
| DrBeautiful | 2000 | 0 | 0.0 | ||||||
| happy-mommy | 1350 | 0 | 0.0 | ||||||
| hedgehogdude | 1350 | 0 | 0.0 | ||||||
| idlacasi | 1260 | 0 | 0.0 | ||||||
| Jennifer R. | 2000 | 0 | 0.0 | ||||||
| kasondra123 | 720 | 0 | 0.0 | ||||||
| kathkeb | 2000 | 0 | 0.0 | ||||||
| LisaCultJam | 1800 | 0 | 0.0 | ||||||
| Lisaizme | 3200 | 0 | 0.0 | ||||||
| marypatf | 1260 | 0 | 0.0 | ||||||
| mpafford | 1800 | 0 | 0.0 | ||||||
| Ms_Swoosh | 2000 | 0 | 0.0 | ||||||
| Pamela Hope | 1500 | 0 | 0.0 | ||||||
| redrn4god | 2000 | 0 | 0.0 | ||||||
| sflow67 | 1800 | 0 | 0.0 | ||||||
| shamr0ck | 2500 | 0 | 0.0 | ||||||
| tcherlady | 3240 | 0 | 0.0 | ||||||
| tetrarose | 1400 | 0 | 0.0 | ||||||
| Vanessa0125 | 2000 | 0 | 0.0 | ||||||
| Wolfhoundlady | 1260 | 0 | 0.0 |
(deactivated member)
on 6/20/11 3:13 am - Des Moines, IA
on 6/20/11 3:13 am - Des Moines, IA
405 for the past week!
Thanks for doing the challenge.
Kristi
Thanks for doing the challenge.
Kristi
.











