What we are eating,and what's eating us!!!! Friday
Hi Linda. I'm glad you felt well enough to post today. How did it go at the doctor's? I sure hope you're doing better.
Take care sweetie.
Big Hugs,
| Calories | Carbs | Fat | Protein | |||
|---|---|---|---|---|---|---|
| Breakfast | ||||||
| Kashi - Go Lean Cereal, 0.25 cup | 35 | 8 | 0 | 3 | ||
| Lactaid - Lowfat Cottage Cheese 1% Milkfat, 1 cup | 160 | 14 | 2 | 24 | ||
| Fruit ****tail or salad - Canned, water pack, 0.25 cup | 19 | 5 | 0 | 0 | ||
| Lunch | ||||||
| Pizza Hut - Thin & Crispy Beef, 1 slice | 230 | 21 | 11 | 11 | ||
| Dinner | ||||||
| Pork - Fresh, loin, sirloin (roasts), boneless, lean only, cooked, roasted, 1.98 oz | 111 | 0 | 5 | 16 | ||
| Potatoes - Mashed, home-prepared, whole milk and margarine added, 0.25 cup | 59 | 9 | 2 | 1 | ||
| Corn - Sweet, yellow, canned, whole kernel, drained solids, 0.25 cup | 33 | 8 | 0 | 1 | ||
| Snacks | ||||||
| Planters - Peanuts - Dry Roasted Unsalted, 1 oz (about 39 pieces) | 170 | 5 | 14 | 7 | ||
| Home Made Corn Tortilla, 1 tortilla | 52 | 11 | 1 | 1 | ||
| Health Wise - Caramel Crunch Protein Bar, 1.4 oz. (1 Bar) | 140 | 18 | 3 | 15 | ||
| Total: | 1,009 | 99 | 38 | 79 | ||


