What we are eating,and what's eating us!!!!Thurday!!
Thanks for the recipe Linda. I have been having a little trouble with chicken lately but this seems like it will keep the meat moist and I think my chicken has been too dry lately.
B - Activa and 2 cups of hot tea and banana creme protein drink. Snack - cup of sunflower kernels. L - 4 oz imitation crabmeat over mixed salad greens and 3 tbs ranch dressing. D - 3 scrambled egg whites and 4 oz turkey sausage.
Just want to add that you really display an upbuilding and positive attitude.
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Hi Linda. I hope you had a good day today. I did. It was nice and quiet.
Lots of Hugs,
| Calories | Carbs | Fat | Protein | |||
|---|---|---|---|---|---|---|
| Breakfast | ||||||
| Lynn's Oatmeal Flax Minute Muffin, 1 muffin | 138 | 16 | 6 | 10 | ||
| Lunch | ||||||
| Lynn's Chocolate Fudge Peanut Protein Bar, 1 serving(s) | 182 | 13 | 7 | 18 | ||
| Dinner | ||||||
| Lynn's Italian Meatloaf, 3 oz. | 139 | 5 | 5 | 19 | ||
| Snacks | ||||||
| Planters - Peanuts - Dry Roasted Unsalted, 1 oz (about 39 pieces) | 170 | 5 | 14 | 7 | ||
| Lynn's Chocolate Fudge Peanut Protein Bar, 1 serving(s) | 182 | 13 | 7 | 18 | ||
| Lynn's Crustless Cream Cheese Pumpkin Pie, 1/8 of pie | 101 | 14 | 1 | 9 | ||
| Total: | 912 | 66 | 40 | 81 | ||


