Nordica Smooth Cottage Cheese
I can tell you the lemon and salted caramel flavours are very yummy. But how does it rank nutrition wise? I pre-op but I'm looking for options.
These are the stats for the salted caramel.
| Calories / Calories (kcal) | ||
| 110 | ||
| Total Fat / Lipides (g) | 2 | 3% |
| Saturated / Saturés (g) | 1 | 5% |
| Trans Fat / lipids trans (g) | 0 | |
| Cholesterol / Cholestérol (mg) | 10 | |
| Sodium / Sodium (mg) | 70 | 3% |
| Carbohydrate / Glucides (g) | 14 | 5% |
| Fibre (g) | 0 | |
| Sugar / Sucres (g) | 12 | |
| Protein / Protéines (g) | 10 | |
| Vitamin A / Vitamine A | 2% | |
| Vitamin C / Vitamine C | 0% | |
| Iron / Fer | 0% | |
| Calcium | 15% |

Sue
"I'm not there yet but I'm closer than I used to be"
Height 5'3, HW:315 (10/12/15), BMI 55.7
Orientation (12/04/15), W:312, BMI 55.2
On March 18, 2016 at 9:59 PM Pacific Time, Weightoffmyfeet wrote:
I can tell you the lemon and salted caramel flavours are very yummy. But how does it rank nutrition wise? I pre-op but I'm looking for options.
These are the stats for the salted caramel.
| Calories / Calories (kcal) | ||
| 110 | ||
| Total Fat / Lipides (g) | 2 | 3% |
| Saturated / Saturés (g) | 1 | 5% |
| Trans Fat / lipids trans (g) | 0 | |
| Cholesterol / Cholestérol (mg) | 10 | |
| Sodium / Sodium (mg) | 70 | 3% |
| Carbohydrate / Glucides (g) | 14 | 5% |
| Fibre (g) | 0 | |
| Sugar / Sucres (g) | 12 | |
| Protein / Protéines (g) | 10 | |
| Vitamin A / Vitamine A | 2% | |
| Vitamin C / Vitamine C | 0% | |
| Iron / Fer | 0% | |
| Calcium | 15% |
way too much sugar. There is more sugar than protein. Always a bad sign.



