Whatcha Eating Today VSGers? -- Monday
B: Premier Protein chocolate shake
L: Seared ahi
S: Dannon Light & Fit Salted Caramel Greek yogurt (sounds better than it really is)
D: Seared ahi, cucumbers
S: Blueberries
W: On track
V: On schedule
E: 2-3 mile walk later tonight

"Oderint Dum Metuant" Discover the joys of the Five Day Meat Test!
Height: 5'-7" HW: 449 SW: 392 GW: 179 CW: 220
I love left-overs! This morning I had left-over omelette, and at lunch I had left-over fish - so good. For dinner I'm defrosting some steak tips I bought and broke down into portion sizes with marinade before freezing individually. My freezer runneth over!
Breakfast | Calories | Protein | Carbs | |
Cooked - Zucchini, 1/4 cup | 8 | 0 | 0 | |
Cheese - American, 0.5 slice (3/4 oz) | 39 | 2 | 0 | |
Ham - Diced Ham, 0.5 ounces | 18 | 2 | 1 | |
Eggs - Scrambled (whole egg), 0.75 large | 76 | 5 | 1 | |
Price Chopper - Sliced Bacon, 1.5 fried slice | 90 | 5 | 0 | |
Add Food Quick Tools | 231 | 14 | 2 | |
Lunch | ||||
Generic - Breaded Pollock, 0.5 fillet (4 ounces) | 131 | 10 | 10 | |
Generic - Tomato, Red, Sliced, 2 slice | 8 | 0 | 1 | |
Add Food Quick Tools | 139 | 10 | 11 | |
Dinner | ||||
Fresh - Cauliflower Steamed, 0.5 cup | 13 | 1 | 3 | |
Pub Cheese - Sharp Cheddar Spread, 1 T | 40 | 1 | 1 | |
Generic - Marinated Steak Tips, 2.5 oz. | 167 | 23 | 3 | |
Add Food Quick Tools | 220 | 25 | 7 | |
Miscellaneous | ||||
Protein Coffee, 2 serving(s) | 185 | 21 | 10 | |
Kraft - Lite Cool Whip, 2 tbsp | 20 | 0 | 3 | |
Jello Brand - Sugar Free Jell-o, Cherry, 1/2 cup | 10 | 1 | 0 | |
Add Food Quick Tools | 215 | 22 | 13 | |
Totals | 805 | 71 | 33 |
Breakfast - salmon
lunch - crustless mushroom quiche
lunch2 - meatballs and parmesan cheese
dinner - chicken and broccoli casserole
vitamins - on track
water - good
exercise - weight training and recumbent bike

Surgery May 1, 2013. Starting Weight 385, Surgery Weight 333, Current Weight 160. At GOAL!
Weight loss Pre-op 1-20 2-17 3-15 Post-op 1-20 2-18 3-15 4-14 5-16 6-11 7-12 8-8
9-11 10-7 11-7 12-7 13-8 14-6 15-3 16-7 17-3 18-3